Current Timetable...
Current Timetable...
Monday
| STUDIO 1 | |
|---|---|
| 4.00-4.45 | JUNIOR ACRO |
| 4.45-5.30 | LOWER INTER ACRO |
| 5.30-6.15 | GD 5 BALLET |
| 6.15-7.00 | GD 5 MODERN JAZZ |
| 7.00-7.45 | GD 5 TAP |
| 7.45-8.30 | SENIOR SINGING |
| 8.30-9.15 | SENIOR DRAMA |
| STUDIO 2 | |
|---|---|
| 4.00-4.30 | BABY BALLET |
| 5.30-6.15 | GD 4 BALLET |
| 6.15-7.00 | GD 4 MODERN JAZZ |
| 7.00-7.45 | GD 4 TAP |
Tuesday
| STUDIO 1 | |
|---|---|
| 4.15-4.45 | BABY ACRO |
| 4.45-5.30 | JUNIOR STAGE |
| 5.30-6.15 | GD 3 BALLET |
| 6.15-7.00 | GD 3 MODERN JAZZ |
| 7.00-7.45 | GD 3 TAP |
| 7.45-8.30 | CONTEMPORARY |
| 8.30-9.15 | STREET |
| STUDIO 2 | |
|---|---|
| 4.00-4.45 | JUNIOR SINGING |
| 4.45-5.30 | JUNIOR DRAMA |
| 7.15-7.45 | POINTE (BEGINNERS) |
Wednesday
| STUDIO 1 | |
|---|---|
| 4.00 - 4.30 | PREPARATORY BALLET |
| 4.35-5.05 | PREPARATORY JAZZ |
| 5.10-5.40 | PREPARATORY TAP |
| 5.45-6.30 | HIGHER INTER ACRO |
| 6.30-7.15 | SENIOR ACRO |
| 7.15-8.15 | SENIOR STAGE CLASS |
| 8.15-8.45 | POINTE (ADV) |
| STUDIO 2 | |
|---|---|
| 4.00 - 4.30 | PRIMARY BALLET |
| 4.35-5.05 | PRIMARY JAZZ |
| 5.10-5.40 | PRIMARY TAP |
| 6.45-7.15 | FLEXIBILITY |
Thursday
| STUDIO 1 | |
|---|---|
| 4.00-4.45 | GRADE 2 BALLET |
| 4.45-5.30 | GRADE 2 TAP |
| 5.30-6.15 | GRADE 2 JAZZ |
| 6.15-7.00 | INTER STAGE |
| 7.00-7.45 | SENIOR BALLET |
| 7.45-8.30 | SENIOR JAZZ |
| 8.30-9.15 | SENIOR TAP |
| STUDIO 2 | |
|---|---|
| 4.00-4.45 | GRADE 1 BALLET |
| 4.45-5.30 | GRADE 1 TAP |
| 5.30-6.15 | GRADE 1 JAZZ |
| . |
Friday
| STUDIO 1 |
|---|
| . |
| . |
| . |
| STUDIO 2 |
|---|
| . |
| . |
| . |
| . |
| . |



